We specializes in the manufacturing and production of herbs and botanicals. Wholesale spice distributors use a process that often includes drying, cutting, powdering, micronization, and sifting. We offer cleaning of ingredients including de-stoning, de-stemming, and sorting of materials using an air classifier which will separate pieces based on size, shape, and density. Separation and removal of metals from ingredients is also offered to help ensure quality herbs and botanicals. Ensuring your product is free of contaminants is our highest priority. All botanicals are processed in accordance with customer specifications. Our packaging and shipping department protects your herbs and botanicals making certain that they are delivered in a safe and timely manner.
The natural herbs use various parts of the plants :
Bark
Berries
Flowers
Fruits
Herb
Leaves
Other Plants Products
Roots
Roots Bark
Seeds
Spines
Stems
At present we are having exhaustive list of herbs, seeds and marine products. On receiving your demand, we will inform the prices of interested herbs and will assist by sending some of samples of herbs of your interest and reclean and repack the herbs to check that it does not contains any foreign matter at all. Some of them includes:
S.No. | DESCRIPTION | PART USED |
---|---|---|
1 | Abel Esculentus | Seeds |
2 | Abel Moschus | Seeds |
3 | Abies Canadensis | Bark |
4 | Abies Nigra | Resin |
5 | Abroma Augusta | Leaves |
6 | Abroma Radix | Roots |
7 | Abrotanum | Whole Plant |
8 | Abrus Precatorius | Seeds |
9 | Absinthium | Whole Plant |
10 | Acalypha Indica | Whole Plant |
11 | Acer Negundo | Whole Plant |
12 | Achyranthes Aspera | Whole Plant |
13 | Aconite Napellus | Whole Plant/Roots |
14 | Aconitum Ferox | Roots |
15 | Acorus Calamus | Roots |
16 | Actaea Spicata | Roots |
17 | Adonis Vernalis | Whole Plant |
18 | Aegle Folia | Leaves |
19 | Aegle Marmelos | Fruits/Berries |
20 | Aesculus Hippocastanum | Nuts |
21 | Aethusa Cynapium | Whole Plant |
22 | Agaricus Campestris | Whole Plant |
23 | Agaricus Muscarius | Whole Plant |
24 | Agave Americana | Leaves |
25 | Agnus Castus | Seeds |
26 | Agraphis Nutans | Whole Plant |
27 | Ailanthus Glandulosa | Bark |
28 | Alchemilla Vulgaris | Shoots |
29 | Aletris Farinosa | Roots |
30 | Alfalfa | Whole Plant |
31 | Allium Ursinum | Whole Plant |
32 | Alnus Glutinosa | Bark |
33 | Alnus Rubra | Bark |
34 | Aloe Socotorina | Gum |
35 | Alstonia Constricta | Bark |
36 | Alstonia Scholaris | Bark |
37 | Althea Officinalis | Roots |
38 | Ambra Grisea | Resin |
39 | Ambrosia Artemisiafolia | Whole Plant |
40 | Amloki | Fruits/Berries |
41 | Ammi Visnaga | Seeds |
42 | Amoora Rohitika | Bark |
43 | Ampelopsis Quinquefolia | Stem Barks Twigs |
44 | Amygdalus Amara | Seeds |
45 | Amygdalus Persica | Leaves |
46 | Anacardium Occidentalis | Nuts |
47 | Anacardium Orientalis | Nuts |
48 | Anagalis Arvensis | Whole Plant |
49 | Anatherum Muricatum | Roots |
50 | Andrira Araroba | Powder |
51 | Andrographis Paniculata | Whole Plant |
52 | Anemone Hepatica | Whole Plant |
53 | Angelica Archangelica | Roots |
54 | Angustera Vera | Bark |
55 | Anthemis Nobilis | Flowers Tops/Herb |
56 | Apis Mellefica | Insects / Crude |
57 | Apium Graveolans | Seeds |
58 | Apocynum Androsaemifolium | Roots |
59 | Apocynum Cannabinum | Roots |
60 | Aquilegia Vulgaris | Whole Plant |
61 | Aralia Racemosa | Roots |
62 | Arcticum Lappa | Roots |
63 | Argemone Mexicana | Whole Plant |
64 | Aristolochia Serpentaria | Roots |
65 | Arjuna | Bark |
66 | Armoracia Officinalis | Whole Plant |
67 | Arnica Montana | Flowers/ Herb/Roots |
68 | Artemisia Vulgaris | Roots |
69 | Arum Triphyllum | Roots |
70 | Arundo Mauritanica | Leaves |
71 | Asafoetida | Gum |
72 | Asarum Canadensis | Roots |
73 | Asarum Europaeum | Whole Plant |
74 | Asclepias Curassavica | Whole Plant |
75 | Asclepias Syriaca | Rhizomes |
76 | Asclepias Tuberosa | Roots |
77 | Ashoka Janosia | Bark |
78 | Ashwagandha | Roots |
79 | Asparagus Officinalis (E) | Shoots |
80 | Asparagus Racemosa | Roots |
81 | Aspidosperma | Bark |
82 | Astragalus Mollissimus | Whole Plant |
83 | Atista Indica | Leaves |
84 | Atista Radix | Roots |
85 | Avena Sativa | Seeds |
86 | Azadirchta Indica | Bark/Leaves |
87 | Babchi | Seeds |
88 | Baccopa Monieri | Whole Plant |
89 | Badiaga | Sponges |
90 | Balsam Copaiba | Resin |
91 | Balsam Peru | Resin |
92 | Balsam Tolu | Resin |
93 | Baptisia Tinctoria | Roots |
94 | Barosama Crenata | Leaves |
95 | Belladonna | Leaves |
96 | Bellis Perrennis | Whole Plant |
97 | Berberis Aquifollium | Roots |
98 | Berberis Vulgaris | Bark |
99 | Betonica Officinalis | Whole Plant |
100 | Bhringraj | Whole Plant |
101 | Bixa Orellena | Seeds |
102 | Blatta Orientalis | Insects / Crude |
103 | Blumea Odorata | Whole Plant |
104 | Boerhavia Diffusa | Whole Plant/Roots |
105 | Boldo | Leaves |
106 | Bovista | Galls Fungus |
107 | Brahmi | Whole Plant |
108 | Brassica Alba | Seeds |
109 | Brassica Nigra | Seeds |
110 | Bryonia Alba | Roots |
111 | Bryophylum C. | Leaves |
112 | Cactus Grandiflora | Flowers/Stems |
113 | Caesalipina Bondulacea | Seeds |
114 | Caladium Seguinum | Whole Plant |
115 | Calendulla Officinalis | Whole Plant/Flowers |
116 | Calotropis Gigantea | Roots |
117 | Cantharis Flies | Insects / Crude |
118 | Cardiospermum Halicacabum | Whole Plant |
119 | Carduus Benedictus | Whole Plant |
120 | Carduus Marianus | Seeds/Wholeplant |
121 | Carum Carvi | Seeds |
122 | Cascara Sagrada | Bark |
123 | Cascarilla | Bark |
124 | Cassia Sophera | Roots/Seeds |
125 | Castanea Vasaca | Leaves |
126 | Catharanthus Roseus | Flowering Tops |
127 | Caullophyllum Thalactroides | Roots |
128 | Ceanothus Americanus | Leaves |
129 | Cedron Simaruba | Seeds |
130 | Cephalandra Indica | Leaves |
131 | Cetraria Islandica | Lichens |
132 | Chameli Panchang | Whole Plant |
133 | Chamomilla | Whole Plant |
134 | Chapparro Amargosa | Spines/ Twigs |
135 | Chaulmogra | Seeds |
136 | Chelidonium Majus | Whole Plant |
137 | Chelone Glabra | Whole Plant |
138 | Chenopodium Anthelminticum | Whole Plant |
139 | Cherianthus Cheiri | Whole Plant |
140 | Chicoryium Intybus | Roots |
141 | Chimaphilla Umbellata | Whole Plant |
142 | China Officinalis | Bark |
143 | Chionanthus Virginicus | Root Bark |
144 | Chirayta | Whole Plant |
145 | Cicuta Virosa | Roots |
146 | Cimicifuga Racemosa | Roots |
147 | Cina | Flowering Tops |
148 | Cinchona Officinalis | Bark |
149 | Cineraria Maritima Suc. | Leaves |
150 | Cinnamonnum Z. | Bark |
151 | Cistus Canadensis | Whole Plant |
152 | Citrus Aurantium | Fruits/Peels |
153 | Citrus Vulgaris | Peels |
154 | Clematis Erecta | Whole Plant |
155 | Clerodendron Infortunatum | Leaves |
156 | Coccus Cacti | Insects / Crude |
157 | Cochleria Armoracia | Wholeplant/ Roots |
158 | Coculus Indicus | Seeds |
159 | Coecinia Indica | Whole Plant |
160 | Coffeea Crude | Seeds |
161 | Colchicum Autumnale | Corms |
162 | Coleus Aromaticus | Leaves |
163 | Collinsonia Canadensis | Roots |
164 | Colocynthis | Seeds |
165 | Comocladia Dentata | Leaves |
166 | Condurango | Bark |
167 | Conium Maculatum | Whole Plant |
168 | Convallaria Majalis | Leaves |
169 | Copaiva | Resin |
170 | Crataegus Oxycantha | Berries |
171 | Crataeva Nurvala | Bark |
172 | Croton Tigrinum | Seeds |
173 | Cubeb Officinalis | Seeds |
174 | Cucurbita Pepo | Seeds |
175 | Curcuma Longa | Rhizomes |
176 | Cyclamen Europaeum | Roots |
177 | Cydonia Vulgaris | Fruits/Sseds |
178 | Cynara Scolymus | Leaves |
179 | Cynodon Dactylon | Whole Plant |
180 | Cypripedium Pubescens | Roots |
181 | Cytissus Scoparius | Whole Plant |
182 | Damiana | Leaves |
183 | Daphne Indica | Bark |
184 | Desmodium Gangeticum | Roots |
185 | Digitalis Purpurea | Leaves |
186 | Dioscorea Villosa | Roots |
187 | Dolichos P. | Pods |
188 | Drone ( Leucus Asp) | Whole Plant |
189 | Drosera Rotundifolia | Whole Plant |
190 | Duboisia Myoporoides | Leaves |
191 | Dulcamara | Whole Plant |
192 | Echinacea Angustifolia | Whole Plant |
193 | Echinacea Purpurea | Whole Plant |
194 | Eclipta Alba | Whole Plant |
195 | Elaterium | Fruits |
196 | Embelia Ribs | Seeds |
197 | Embelica Officinalis | Fruits |
198 | Ephedra Vulgaris | Stems |
199 | Epigaea Repens | Whole Plant |
200 | Equistum Arvensis | Whole Plant |
201 | Equistum Hyemale | Whole Plant |
202 | Erigeron Canadensis | Whole Plant |
203 | Eriodictyon Glutinosum | Leaves |
204 | Eryngium Aquaticum | Roots |
205 | Eryngium Maritimum | Whole Plant |
206 | Eschscholzia Californica | Whole Plant |
207 | Eucylyptus Globulus | Leaves |
208 | Eugenia Jambosa | Seeds |
209 | Euonymus Europaeus | Bark |
210 | Eupatorium Perfoliatum | Flowering Tops |
211 | Eupatorium Purpureum | Roots |
212 | Euphorbia Pilulifera | Whole Plant |
213 | Euphorbium Resinifera | Gum / Latix |
214 | Euphrasia Officinalis | Whole Plant |
215 | Fabiana Imbricata | Shoots |
216 | Fagopyurm Esculentum | Whole Plant |
217 | Ficus Indicus | Shoots |
218 | Ficus Religiosa | Leaves |
219 | Filipendula Ulmeria | Whole Plant |
220 | Filix Mas | Rhizomes /Roots |
221 | Frageria Vesaca | Fruits/Wholeplant |
222 | Fraxinus Americana | Bark |
223 | Fraxinus Excelsior | Bark |
224 | Fucus Vesiculosus | Whole Plant |
225 | Fumaria Officinalis | Whole Plant |
226 | Galbanum | Gum /Resin |
227 | Galega Officinalis | Whole Plant |
228 | Gallium Aparine | Whole Plant |
229 | Galphimia Glauca | Whole Plant |
230 | Gambogia | Gum |
231 | Garcinia Indica /Morella | Fruits |
232 | Gaultheria Procumbens | Leaves |
233 | Gelsemium Sempervirens | Roots |
234 | Genista Tinctoria | Whole Plant |
235 | Gentiana Cruciata | Whole Plant |
236 | Gentiana Lutea | Roots |
237 | Geranium Maculatum | Roots |
238 | Ginkgo Biloba | Leaves |
239 | Ginseng | Roots |
240 | Glycyrrhiza Glabra | Stems |
241 | Gnaphallium Polycephalum | Whole Plant |
242 | Gossypium Herbaceum | Roots/Root Bark |
243 | Granatum P. | Roots |
244 | Gratiola Officinalis | Whole Plant |
245 | Grindelia Robusta | Flowering Tops |
246 | Guaco | Leaves |
247 | Guaiacum | Resin/Wood |
248 | Guarana | Seeds |
249 | Guatteria Gaumeri | Bark |
250 | Gymnema Sylvestris | Leaves |
251 | Gynocardia | Seeds |
252 | Haematoxylon Campachianum | Bark |
253 | Hammamelis Virginiana | Bark |
254 | Harpagophytum Procumbens | Roots |
255 | Hedeoma | Whole Plant |
256 | Hedera Helix | Whole Plant |
257 | Helianthus Annua | Flowers |
258 | Helleborous Niger | Roots |
259 | Helonias Dioca | Roots |
260 | Hemidesmus Indica | Rhizomes |
261 | Hepatica Triloba | Whole Plant |
262 | Hoangnan | Bark |
263 | Holarrhena Antidysentrica | Bark Bitter Round |
264 | Humulus Lupulus | Catkins |
265 | Hydrangea Arborescens | Rhizomes |
266 | Hydrastis Canadensis | Roots |
267 | Hydrastis Canadensis(China) | Roots |
268 | Hydrocotyle Asia | Whole Plant |
269 | Hygrophilla Spinosa | Whole Plant |
270 | Hyoscyamus Niger | Seeds/Wholeplant |
271 | Hypericum Perforatum | Whole Plant |
272 | Iberis Amara | Seeds |
273 | Ignatia Amara | Beans |
274 | Illicium Anisatum | Seeds |
275 | Inula Helenium | Roots |
276 | Ipecacuanha | Roots |
277 | Iris Tenax | Whole Plant |
278 | Iris Versicolour | Roots |
279 | J. Ashoka ( Sri Lanka) | Bark |
280 | Jaborandi | Leaves |
281 | Jacaranda Caroba | Flowers |
282 | Jalapa | Rhizomes / Roots |
283 | Jatropha Curcus | Seeds |
284 | Juglans Cinerea | Bark |
285 | Juglans Regia | Leaves & Fruits |
286 | Juniperous Communis | Seeds |
287 | Juniperous Virginiana | Twigs / Stems |
288 | Justicia Adhatoda | Leaves |
289 | Kalmegh | Whole Plant |
290 | Kalmia Latifolia | Leaves |
291 | Karanjua | Nuts |
292 | Kurchi | Bitter Bark |
293 | Lachnanthus Tinctoria | Whole Plant |
294 | Lactuca Virosa | Whole Plant |
295 | Lamium Album | Wholeplant |
296 | Lappa Arcticum | Roots |
297 | Larraea Mexicana | Whole Plant |
298 | Lathyrus Sativa | Seeds |
299 | Laurocerassus | Leaves |
300 | Ledum Palustris | Whole Plant |
301 | Lemna Minor | Whole Plant |
302 | Leonorous Cardiaca | Whole Plant |
303 | Leptandra Virginicus | Roots |
304 | Levisticum Officinale | Roots |
305 | Liatris Spicata | Roots |
306 | Lilium Tigrinum | Whole Plant |
307 | Lobelia Erisinum | Whole Plant |
308 | Lobelia Inflata | Leaves |
309 | Lolium Temulentum | Seeds |
310 | Luffa Amara | Fruits/Berries |
311 | Luffa Bindal | Fruits/Berries |
312 | Luffa Operculata | Fruits |
313 | Lycopersicum Esculentum | Whole Plant |
314 | Lycopodium Clavatum | Spores |
315 | Lycopus Europaeus | Whole Plant |
316 | Lycopus Virginicus | Whole Plant |
317 | Mangifera Indica | Bark |
318 | Marubium Vulgare | Whole Plant |
319 | Matico | Leaves |
320 | Melissa Officinalis | Whole Plant |
321 | Mellilotus Alba | Flowering Tops |
323 | Mellilotus Officinalis | Flowering Tops |
23 | Mentha Piperata | Whole Plant |
324 | Menyanthes Trifoliata | Leaves |
325 | Mezereum | Bark |
326 | Micromeria Chamissonis | Whole Plant |
327 | Millefolium | Flowers/Wholeplant |
328 | Mimosa Pudica | Whole Plant |
329 | Mitchella Repens | Whole Plant |
330 | Momordica Balsamina | Fruits |
331 | Mucuna Puriens | Seeds |
332 | Muira Puama | Roots / Stems |
333 | Mullein | Flowers |
334 | Mutha | Roots |
335 | Myrica Cerifera | Root Bark |
336 | Myristica Sebifera | Bark |
337 | Myrtus Communis | Leaves |
338 | Nastrodachys Jatamansi | Rhizomes / Roots |
339 | Nasturtium Aquaticum | Whole Plant |
340 | Negundium Americanum | Whole Plant |
341 | Nepata Cateria | Whole Plant |
342 | Nuphar Lutea | Roots |
343 | Nux Moschta | Seeds |
344 | Nux Vomica | Seeds |
345 | Nyctanthes Arborestris | Leaves |
346 | Nymphaea Odorata | Rhizomes/Roots |
347 | Ocimum Cannum | Whole Plant/Lvs |
348 | Ocimum Sanctum | Leaves |
349 | Oenanthe Crocata | Roots |
350 | Oenanthera Biennis | Wholeplant / Seeds |
351 | Okoukabaka Aubrivelle | Bark/Leaves |
352 | Olden Landia | Whole Plant |
353 | Oleander P. | Leaves |
354 | Ononis Spinosa | Roots |
355 | Onosmodium Virginicum | Whole Plant/Seeds |
356 | Origanum Majorana | Whole Plant |
357 | Origanum Vulgare | Whole Plant |
358 | Ornithogallum Umbellatum | Whole Plant |
359 | Oxydendron Arboreum | Leaves |
360 | Paeonia Officinalis | Roots |
361 | Pareira Brava | Roots |
362 | Paris Quadrifolia | Rhizomes |
363 | Passiflora Incarnata | Leaves |
364 | Pastinacea | Roots |
365 | Petroselenium Crispum | Whole Plant |
366 | Phaseolus Nanus | Seeds/Pods |
367 | Phaseolus Vulgaris | Seeds / Pods |
368 | Phellandrium Aquaticum | Fruits |
369 | Physalis Alkengi | Fruits |
370 | Physostigma Venenosum | Beans |
371 | Phytolacca Americana | Berries |
372 | Phytolacca Decandra | Roots |
373 | Pilocarpus Jaborandi | Leaves |
374 | Pimenta Officinalis | Fruits/Berries |
375 | Pimpinella Saxifraga | Roots |
376 | Pinus Lambertina | Gum |
377 | Pinus Sylvestris | Cones |
378 | Piper Methysticum | Roots |
379 | Piscidia Erythrina | Root Bark |
380 | Plantago Major | Whole Plant |
381 | Podophyllum Emodi | Roots |
382 | Polygonum Punctatum | Whole Plant |
383 | Polyporous Officinalis | Fungus |
384 | Polyporous Pinnicola | Fungus |
385 | Populus Candicans | Buds |
386 | Populus Tremoloides | Bark |
387 | Potentilla Anserina | Whole Plant |
388 | Potentilla Erecta | Rhizomes / Roots |
389 | Pothos Foetidus | Roots |
390 | Pruni Virgini | Bark |
391 | Prunus Spinosa | Flowerss |
392 | Psoralea Corydifolia | Seeds |
393 | Ptelea Trifoliata | Bark |
394 | Pulmonaria Officinalis | Lichens |
395 | Pulsatilla Nigricans | Whole Plant |
396 | Quassia Amara | Wood |
397 | Quercus Glandulosa | Seeds |
398 | Quercus Robur | Bark |
399 | Quillaya Saponaria | Bark |
400 | Ranunculus Bulbosus | Whole Plant |
401 | Ranunculus Scleratus | Whole Plant |
402 | Ratanhia | Roots |
403 | Rauwolfia Serpentina | Roots |
404 | Rhamnus Californica | Berries |
405 | Rhamnus Catharticus | Bark |
406 | Rhamnus Frangula | Bark |
407 | Rheum Emodi | Roots |
408 | Rhododendron Chrysanthemum | Leaves & Fl |
409 | Rhus Aromatica | Root Bark |
410 | Rhus Glabra | Bark |
411 | Rhus Toxicodendron | Leaves |
412 | Ricinus Communis | Seeds |
413 | Robinia Pseudocacia | Bark |
414 | Rosemarry | Leaves |
415 | Rubia Tinctorium | Rhizomes |
416 | Rumex Acetosella | Whole Plant |
417 | Rumex Crispus | Roots |
418 | Ruta Graveolans | Whole Plant |
419 | Sabadilla | Seeds |
420 | Sabal Serrulata | Berries |
421 | Sabina | Twigs |
422 | Salix Alba | Bark |
423 | Salix Nigra | Bark |
424 | Salvia Officinalis | Leaves |
425 | Sambucus Canadensis | Flowering Tops |
426 | Sambucus Nigra | Leaves & Fl |
427 | Sanguinaria Canadensis | Rhizomes |
428 | Saponaria Officinalis | Roots |
429 | Saraca Indica | Bark |
430 | Sarracenia Purpurea | Whole Plant |
431 | Sarsaprilla | Roots |
432 | Sausaura Lappa | Roots |
433 | Scilla Maritima (Squilla) | Bulbs |
434 | Scrophularia Nodosa | Whole Plant |
435 | Scutelleria Lateriflora | Whole Plant |
436 | Secale Cornutum | Fungus |
437 | Sedum Acre | Whole Plant |
438 | Sempervivum Tectorum | Whole Plant |
439 | Senecio Aureus | Whole Plant |
440 | Senega Polygala (Usa) | Roots |
441 | Senega | Roots |
442 | Senna | Leaves |
443 | Sepia | Dry Inky Juice |
444 | Solanum Nigrum | Whole Plant |
445 | Solanum Xanthocarpum | Whole Plant |
446 | Solidago Virgaurea | Flowering Tops |
447 | Spartium Scoparius | Whole Plant |
448 | Spigellia Marylandica | Whole Plant/Rhizomes |
449 | Spiritus Glandulosa | Seeds |
450 | Spongia Tosta | Sponges |
451 | Staphysgaria | Seeds |
452 | Stelleria Media | Whole Plant |
453 | Sterculia Acuminata(Vera) | Nuts |
454 | Sticta Pulmonaria | Lichens |
455 | Stigmata Maydis | Corn Silk |
456 | Stramonium | Whole Plant |
457 | Strophanthus Hiapidus | Seeds |
458 | Styllingia Sylvatica | Roots |
459 | Sumbul | Rhizomes / Roots |
460 | Symphoricarpus Racemosus | Berries |
461 | Symphytum Officinalis | Roots |
462 | Syzygium Jambolum | Seeds |
463 | Tabacum | Leaves |
464 | Tamus Communis | Roots |
465 | Tanacetum Parthenium | Whole Plant |
466 | Tanacetum Vulgare | Flowering Tops |
467 | Taraxacum Officinalis | Whole Plant/Roots |
468 | Taxus Bacata | Whole Plant |
469 | Terminalia Chebula | Fruits |
470 | Teucrum Marum Varum | Whole Plant |
471 | Thalspi Bursa Pastoris | Whole Plant |
472 | Thea Chinensis | Leaves |
473 | Thuja Occidentalis | Twigs & Leaves |
474 | Thymus Vulgaris | Leaves |
475 | Tilia Europaea | Flwrs / Leaves |
476 | Tinospora Coridifolia | Stems |
477 | Tongo | Seeds |
476 | Tribulus Terrsetris | Whole Plant |
478 | Trichosanthes Dioca | Roots |
479 | Tricticum Repens | Rhizomes/Roots |
480 | Trifolium Pratensis | Whole Plant |
481 | Trifollium Repens | Whole Plant |
482 | Trillium Pendulum/Erectum | Roots |
483 | Tussilago Farfara | Whole Plant |
484 | Tylophora Indica | Leaves |
485 | Ulmus Rubra / Fulva | Bark |
486 | Urtica Dioca | Whole Plant |
487 | Urtica Urens | Whole Plant |
488 | Usnea Barbata | Lichens |
489 | Ustilago Maydis | Fungus |
490 | Uva Ursi | Leaves |
491 | Vaccinium Myrtillus | Berries |
492 | Valeriana Officinalis | Roots |
493 | Veratrum Album | Roots |
494 | Veratrum Viridis | Roots |
495 | Verbascum Thapsus | Whole Plant |
496 | Verbena Officinalis | Whole Plant |
497 | Vernonian Anthelmi | Seeds |
498 | Veronica Officinalis | Whole Plant |
499 | Vesicaria Communis | Whole Plant |
500 | Vesicaria Utriculata | Whole Plant |
501 | Viburnum Opulus | Bark |
502 | Viburnum Prunifolium | Bark |
503 | Vicia Faba | Seeds |
504 | Vinca Minor | Whole Plant |
505 | Viola Odorata | Whole Plant |
506 | Viola Tricolour | Whole Plant |
507 | Viscum Album | Leaves |
508 | Vitex Negundium | Whole Plant |
509 | Wytheia Helenoides | Roots |
510 | Xanthoxylum Fraxinium | Berries/Bark |
511 | Yerba Santa | Leaves |
512 | Yohimbinum | Bark |
513 | Yucca Filamentosa | Needles |
514 | Zingeber | Rhizomes |
At Himalaya Herb we take pride in the quality of our herbs and offer you the freshest and most fragrant herbal material on the market. We offer you many organically grown herbs, and herbs that are cultivated without pesticides and herbicides, processed and imported without sulphur, gasses, chemicals, radiation, fumigation, etc. We take care to ensure that our wild harvested herbs are gathered in a responsible and sustainable way, and not over-picked or endangered. If you are looking for a particular herb, please contact us and we will try to locate it for you. If you have any questions on the herbs origins, freshness, date of harvest, etc., Please contact Manish Kumar Gupta at himalayaherb@gmail.com / info@himalayaherbstores.com He will be able to answer all of your bulk herb related queries.
Mother Nature often dictates our supply. Out of stock items will be posted as soon as possible. We often have to pay our gatherers more when supply is short, we will post pricing changes as soon as possible, ASAP. If a price change has occurred and has not yet been posted, we will contact you prior to shipping your order.